Total revenue
$24,680.50
↗ 12.8% vs. last month
Here’s what’s happening with your store today.
| Order | Customer | Date | Status | Total |
|---|---|---|---|---|
| #ORD-1048 | AM Alex Morgan alex@example.com | Oct 12, 2026 | Paid | $420.00 |
| #ORD-1047 | SC Sam Carter sam@example.com | Oct 11, 2026 | Pending | $186.50 |
| #ORD-1046 | RJ Riley Jones riley@example.com | Oct 11, 2026 | Paid | $752.00 |
| #ORD-1045 | TK Taylor Kim taylor@example.com | Oct 10, 2026 | Draft | $95.00 |
| #ORD-1044 | JP Jamie Parker jamie@example.com | Oct 09, 2026 | Paid | $310.75 |
Alex Morgan completed a payment of $420.00.
Everyday Tote was updated to $28.00.
Minimal Desk Lamp was added to Home & Living.